Poll: Overwhelming majority of Ukrainians oppose fulfilling Putin’s conditions to end the war

According to an opinion poll conducted by the Razumkov Center from February 28 to March 6, 2025, 77.9% of Ukrainians believe that Ukraine should not agree to the conditions set by Russian President Vladimir Putin, even for the sake of ending the war.
Source: Razumkov Center
Only 7.7% are ready to accept the Kremlin’s ultimatum
Ukrainians were asked whether they should fulfill the Kremlin’s demand to withdraw the Armed Forces of Ukraine from all territories of Donetsk, Luhansk, Kherson, and Zaporizhzhia regions within their administrative borders. Only 7.7% of respondents believe that such conditions should be accepted, while more than three-quarters of citizens (77.9%) are strongly opposed.
Another 14.4% of respondents could not give a clear answer to this question.
1. Do you think Ukraine should agree to fulfill the conditions set by Vladimir Putin in order to end Russia’s war? (%)
| Conditions | Should agree | Should not agree | Difficult to answer |
|---|---|---|---|
| Ukrainian troops must be completely withdrawn from Donetsk, Luhansk, Kherson, and Zaporizhzhia regions, including the entire territory of these regions within their administrative borders. | |||
| June 2024* | 6.1 | 82.8 | 11.1 |
| February–March 2025 | 7.7 | 77.9 | 14.4 |
| International treaties must recognize the status of Donetsk, Luhansk, Kherson, and Zaporizhzhia regions, as well as Crimea and Sevastopol, as parts of Russia. | |||
| June 2024 | 4.5 | 83.6 | 11.8 |
| February–March 2025 | 4.9 | 81.9 | 13.2 |
| All Western sanctions against Russia must be lifted. | |||
| June 2024 | 9.0 | 76.9 | 14.1 |
| February–March 2025 | 7.4 | 78.1 | 14.5 |
| Ukraine’s neutral, non-aligned, and non-nuclear status must be enshrined in the Constitution of Ukraine. | |||
| June 2024 | 21.8 | 58.5 | 19.7 |
| February–March 2025 | 21.8 | 56.4 | 21.8 |
*The data for June 2024 is taken from a study conducted by the Razumkov Center in June 2024.
2. Do you think Ukraine should agree to fulfill the conditions set by Vladimir Putin in order to end Russia’s war? (%) (Regional distribution)
| Conditions | Region | Should agree | Should not agree | Difficult to answer |
|---|---|---|---|---|
| Ukrainian troops must be completely withdrawn from Donetsk, Luhansk, Kherson, and Zaporizhzhia regions, including the entire territory of these regions within their administrative borders. | ||||
| February–March 2025 | Western | 6.0 | 88.1 | 5.9 |
| Central | 6.0 | 81.1 | 12.9 | |
| Eastern | 10.0 | 74.0 | 16.0 | |
| Southern | 14.0 | 61.0 | 25.0 | |
| International treaties must recognize the status of Donetsk, Luhansk, Kherson, and Zaporizhzhia regions, as well as Crimea and Sevastopol, as parts of Russia. | ||||
| February–March 2025 | Western | 2.0 | 91.0 | 7.0 |
| Central | 3.0 | 87.0 | 10.0 | |
| Eastern | 6.0 | 77.0 | 17.0 | |
| Southern | 15.0 | 54.0 | 31.0 | |
| All Western sanctions against Russia must be lifted. | ||||
| February–March 2025 | Western | 2.0 | 89.0 | 9.0 |
| Central | 8.0 | 80.0 | 12.0 | |
| Eastern | 11.0 | 72.0 | 17.0 | |
| Southern | 11.0 | 61.0 | 28.0 | |
| Ukraine’s neutral, non-aligned, and non-nuclear status must be enshrined in the Constitution of Ukraine. | ||||
| February–March 2025 | Western | 8.0 | 78.0 | 14.0 |
| Central | 26.0 | 57.0 | 17.0 | |
| Eastern | 24.5 | 52.0 | 23.5 | |
| Southern | 33.5 | 38.0 | 28.5 |
*Regions are divided as follows:
- Western: Volyn, Zakarpattia, Ivano-Frankivsk, Lviv, Rivne, Ternopil, and Chernivtsi regions.
- Central: Vinnytsia, Zhytomyr, Kyiv, Kirovohrad, Poltava, Sumy, Khmelnytskyi, Cherkasy, Chernihiv regions, and the city of Kyiv.
Ukrainians are categorically against recognizing the occupied territories as Russian
Ukrainian citizens expressed an even tougher stance on the Kremlin’s demand to officially recognize Crimea, Sevastopol, and Donetsk, Luhansk, Kherson, and Zaporizhzhia regions as part of the Russian Federation in international agreements.
- 81.9% of Ukrainians are strongly against it
- Only 4.9% are ready to agree to such conditions
- 13.2% found it difficult to answer
Should Ukraine adopt a neutral status?
Opinions are divided on the possible enshrining of Ukraine’s non-aligned, non-nuclear status in the Constitution, which Russia is putting forward as a condition:
- 21.8% of Ukrainians believe that this can be agreed to
- 56.4% said that Russia has no right to make such demands to Ukraine
- 21.8% have not decided on the answer
Survey methodology
The survey was conducted by the Razumkov Center sociological service. The sample included Ukrainian citizens from different regions, except for the temporarily occupied territories.
The study demonstrates a high level of unity in Ukrainian society in defending its territorial integrity and sovereignty, as well as rejection of Kremlin ultimatums.






